24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Jan-15 13:27 06-Jan-15 13:27 Fine 2.8653 3.0221 14396.93 14420.93 24.00 1.23 1.23 1.23 89 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5106
10-Jan-15 12:26 11-Jan-15 12:26 Sunny 2.8340 2.9800 14423.93 14447.93 24.00 1.23 1.23 1.23 82 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5245
16-Jan-15 18:06 17-Jan-15 18:06 Sunny 2.9055 3.0410 14450.93 14474.93 24.00 1.23 1.23 1.23 77 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5376
22-Jan-15 12:41 23-Jan-15 12:41 Sunny 2.8752 3.0017 14477.93 14501.93 24.00 1.21 1.21 1.21 73 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5260
28-Jan-15 12:46 29-Jan-15 12:46 Fine 2.9079 3.0699 14504.93 14528.93 24.00 1.21 1.21 1.21 93 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5268
00-Jan-00   01-Jan-00 00:00 Sunny         0.00 1.23 1.23 1.23 #DIV/0! 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 5121
                      Min. 73          
                      Max. 93          
                      Average 83